Integrated Communication Environment
OfficeServ 7400 provides data transmission using the Local Area Network (LAN), Wide Area Network (WAN) modules and the voice call function. Users can easily communicate using both wireless and wired integrated equipment (telephones, PCs, wireless phones and peripherals).
Next-generation Platform
OfficeServ 7400 provides a genuine IP solution integrating mail servers, and Voice over IP Unified Messaging Service (VoIP UMS) functions via IP-based feature servers. The IP- based feature server is a Linux platform that can add feature server modules to be provided in the future.
High Quality IP Phone Function
OfficeServ 7400 ensures the Quality of Service (QoS) of the voice calls depending on the priorities and grouping of data and voice packets:
y Layer 2 QoS: Priority Processing (802.1p), VLAN(802.1q)
y Layer 3 QoS: Class Based Queuing (CBQ), Real-time Transmission Protocol (RTP) Pri- ority Queuing, On-Demand Bandwidth management for WAN.
OfficeServ 7400
OfficeServ
List of Figures
Figure 1.1 Configuration of OfficeServ 7400 Services ............................................................1-3 Figure 1.2 Interfaces between VoIP Components...................................................................1-8
Figure 2.1 Configuration of OfficeServ 7400 Chassis .............................................................2-3 Figure 2.1 Basic Chassis Configuration..................................................................................2-3 Figure 2.2 Front Panel of MP40 Module .................................................................................2-7 Figure 2.3 Front Panel of LP40 Module ................................................................................2-10 Figure 2.4 Front Panel of TEPRI Module ..............................................................................2-12 Figure 2.5 Front Panel of TEPRI2 Module ............................................................................2-14 Figure 2.6 Front Panel of 4BRI Module.................................................................................2-16 Figure 2.7 Front Panel of 8TRK Module ...............................................................................2-17 Figure 2.8 Front Panel of 8DLI Module.................................................................................2-18 Figure 2.9 Front Panel of 8COMBO Module .........................................................................2-19 Figure 2.10 Front Panel of 16MWSLI Module.......................................................................2-20 Figure 2.11 Front Panel of 16DLI2 Module ...........................................................................2-21 Figure 2.12 Front Panel of LIM Module.................................................................................2-22 Figure 2.13 Front Panel of PLIM Module ..............................................................................2-23 Figure 2.14 Front Panel of GPLIM Module ...........................................................................2-25 Figure 2.15 Front Panel of GSIM Module .............................................................................2-26 Figure 2.16 Front Panel of GWIM Module ............................................................................2-28 Figure 2.17 Front Panel of 4DSL Module..............................................................................2-29 Figure 2.18 Front Panel of MGI Module................................................................................2-30 Figure 2.19 Front Panel of MGI64 Module............................................................................2-32 Figure 2.20 Front Panel of 4WLI Module ..............................................................................2-34 Figure 2.21 Main Module of SVMi-20E .................................................................................2-35 Figure 2.22 Typical Analogue Phone ....................................................................................2-37 Figure 2.23 WBS24...............................................................................................................2-45 Figure 2.24 WIP-5000M Mobile Phone.................................................................................2-45
Figure 3.1 Trunk Line Loop Start Signalling ............................................................................3-4 Figure 3.2 External Rectifier..................................................................................................3-14 Figure 3.3 OfficeServ 7400 Chassis Configuration ....................
IP Office Networking Solutions
IP Office Networking Solutions Capabilities Networked telephony — IP Office provides each location with a scalable (up to 360 users) telephony solution that supports voice networking, and offers: • A uniform dialing plan, making it easy to call co-workers anywhere on the network and improve customer service • Consistent user experience by sharing the same phones and messaging interface as in headquarters • A user-defined central directory that is automatically synchronized • Least cost routing and bandwidth on demand • Centralized voicemail and/or the ability to network voicemail systems together Networked data — With its built-in router, IP Office offers networked voice and data communications, providing: • One link for voice and data networking • Common access to the Internet; share files and send e-mails to other sites • Support for RIP-2 protocol for dynamic data routing; IPsec VPN, firewall and NAT (Network Address Translation) for security; Centralized management and proactive fault management via SNMP Benefits • Operate a network of branch offices with a consistent set of communications and services across all locations; gain the efficiencies of universal functions and end-user familiarity. • Leverage your existing investment in Avaya systems in your corporate headquarters • Centralize services (e.g. operator, voicemail) as well as management and administration to reduce costs • Speed deployment of remote offices — respond more quickly to market demands • Improve inter-site communication to simplify information exchange and enhance customer service Overview With Avaya IP Office you can network telephony and data services via a T1, SIP, PRI & BRI ISDN, including VoIP on the company WAN. Networking maximizes the current potential of your branch office and remote workers — while building the best possible foundation for your future.
IP terminal 1600
IP Office 500v2
Terminals
IP Terminals 1600 Series IP Terminals 9600 Series IP Terminals 5600 Series 10 SIP Terminals Support Digital Terminals 1400 Series Digital Terminals 5400 Series Analogue Terminals Wireless IP Telephony
Headsets
Headsets
Applications
Applications
IP Office Essential Edition IP Office Preferred Edition IP Office Advanced Edition IP Office Networking IP Office Receptionist IP Office Office Worker IP Office Mobile Worker IP Office Tele-Worker IP Office Power User IP Office Customer Call Reporter Agents & Supervisors IP Office Conferencing one-X Portal for IP Office IP Office Video Softphone IP Office Phone Manager Systems Status Application - SSA Advanced Messaging Options
CTI
TAPI 1.x / CTI
TAPI 1.x / CTI
The system has Telephony Applications Programming Interface (TAPI) capability. TAPI allows the user personalized control
of the telephone system from a desktop or laptop PC when used in conjunction with a TAPI-compliant application. The tele- phone system and PC are connected by installing a CTA or CTU adapter on the telephone keyset, allowing the PC user to access sophisticated communications services via the telephone lines.
Some possibilities are:
● Personal information managers offering features such as automatic dialing, voice mail sorting, and simultaneous communications.
● Strengthened information applications connecting database managers, spreadsheets, and word processors directly to the telephone network.
● Advanced call managers letting users manage more complicated telephone functions (such as setting up conference calls).
● Icon-drive data transmission allowing users to drag icons to send files, specifying whether to transmit as a file, fax, or EMail.
● Caller ID functions letting users identify an inbound caller on another line without putting anyone on hold. The second caller could be sent a message or routed directly to voice mail. Screen pops can also be used with Caller ID to identify incoming callers. Using a screen pop application (such as IdentaFone’s IdentaPop with MS Out- look integration), caller information can be retrieved and displayed on the PC’s monitor.
● Remote control applications letting users operate their computers from a distance over public telephone lines. ● Access to information services (such as news retrieval services) obtained through TAPI applications.
The Aspire TAPI capability provides:
● Reduced TAPI Feature Set (see the Supported TAPI Commands chart which follows).
● Caller ID data to the PC for data base lookups and screen pops (see the Caller ID Data chart which follows). ● Telephone control (off-hook, on-hook and dialing).
In addition to a compatible system software version (1.07 or higher), you must also have:
● Aspire keyset telephone containing an RS-232-C CTA Adapter (P/N 0890058) / CTU Adapter (P/N 0890059) with TAPI compliant firmware.
Refer to CTA Adapters (page 2-5) and CTU Adapters (page 2-21) for details on installing the adapters and drivers required for TAPI 1.4 applications (stand-alone).
● PC Driver for the CTA: PC running Windows 98 Second Edition or higher
● PC Driver for the CTU: PC running Windows 98 Second Edition, Windows 2000, or Windows XP
● TAPI 2 applications (server-based) are possible with the Aspire S cabinet. With the Aspire M/L/XL, the Aspire 64-port basic CPU (P/N 0891002) with the Feature Upgrade PAL chip (P/N 0891039) or the Enhanced CPU (P/ N 0891038) is required. The 64-port Basic CPU with the basic factory-installed PAL chip does not support TAPI 2.
● A TAPI compatible Windows app
Screened Transfers to Unscreened
A Subscriber can optionally convert Automated Attendant Screened Transfers to Unscreened Transfers by enabling this option in the Mailbox user interface.
• Calls from the Automated Attendant ring like other transferred calls and display the incoming Caller ID data (if provided by telco and enabled in programming) as the call is ringing.
• As with Screened Transfers, unanswered calls route to the subscriber's greeting (recorded or default) so the caller can leave a message. However, with Unscreened Transfer the caller cannot dial 2 to reach the Next Call Routing Mailbox options
Flash
Description
Flash allows an extension user to access certain CO and PBX features by interrupting the trunk loop current. Flash lets an extension user take full advantage of whatever features the connected Telco or PBX offers. You must set the Flash parameters for compatibility with the connected Telco or PBX.
The system does not provide a ground flash.
Ericsson-LG LIK
While in the PROGRAM MODE, the Liquid Crystal Display (LCD) and Flex button LEDs of an Admin Station are used to guide and indicate status of the feature. The dial-pad is most often used to enter data after selecting a data item using the Flex buttons. In some cases, pressing a Flex button will toggle the entry with the Flex button LED indicating the status (ON/OFF).
For PROGRAM CODES with multiple Flex button selections, the volume controls ([VOL UP] and [VOL DOWN] buttons) may be used to select the next or previous item. The [SPEED] button is generally employed as a delete button to erase existing entries however, where noted, it may be used to confirm a range input. Pressing the [CONF] button returns to the 1st step of the data entry procedure for the PROGRAM CODE without storing unsaved entries.
The [SAVE] button is used to store data after entry. If there are no conflicts in the entered data, confirmation tone will be received and the data stored. If a conflict exists, error tone is provided and newly entered data are not saved. Generally, corrected data may be entered and stored without restarting the entry procedure from the 1st station.
CO lines
Each CO/IP path may be assigned for DISA service, which allows an incoming caller to gain access to the system resources and/or features. The iPECS will answer the outside call and provide the user intercom dial tone or route the call based on the VMIM/VSF Auto Attendant announcement settings where Caller Controlled Routing may be defined. The DISA caller may then access the desired resource using dial codes.
If an Authorization Code is required for DISA access, when the system answers an incoming DISA call, DND Warning tone is provided to indicate an Authorization Code must be entered.
Operation System Incoming call subject to DISA service
1. Recognize incoming call.
2. Answer call and connect caller to Intercom dial tone or AA announcement.
3. Process call based on received digits/programming
Ericsson-LG programming
System ID System ID Web Only Device Port Num Change Device Port Num Change 102 System IP Address Plan 103 Device IP Address Plan System & Device IP Address Plan 104 CO Gateway Sequence Number CO Gateway Sequence Number 105 Flexible Station Numbering Plan Flexible Station Numbering Plan 106 Flexible Numbering Plan part A 107 Flexible Numbering Plan part B 108 Flexible Numbering Plan part C SYSTEM ID & NUMBERING PLAN 109 Flexible Numbering Plan part D Flexible Numbering Plan 110 Station Type Station Type 111 Station Attributes I 112 Station Attributes II 113 Station Attributes III Station Attributes 114 Station Attributes IV Station ISDN Attributes 115 Flexible button Assignment Flexible Buttons 116 Station COS Station COS 117 CO/IP Group Access CO/IP Group Access 118 Internal Page Zone Access Internal Page Zone Access 119 PTT Group Access PTT Group Access 120 Preset Call Forward Preset Call Forward 121 Idle Line Selection Idle Line Selection 122 Station IP Attributes Station IP Attributes 123 Station Timer Station base Timer 124 Linked Station Table Linked Station Table 125 Station ICM Tenancy Group Station ICM Tenancy Group 129 DSS Label Edit DSS Label Edit Web only SIP User ID Table Web only Station Name Assignment STATION DATA 130 H.323 VoIP Attributes H.323 VoIP Attributes.
Board Base Attributes H.323 VoIP Attributes Web only SIP Gateway Attributes SIP Gateway Attributes BOARD (GATEWAY) DATA 140 CO Service Type CO Service Type 141 CO/IP Attributes I CO/IP Attributes 142 CO/IP Attributes II 143 CO/IP Attributes III 144 CO/IP Ring Assignment CO/IP Attributes CO/IP Ring Assignment 145 DID Service Attributes DID Service Attributes 146 DISA Service Attributes DISA Service Attributes 147 CO/IP Preset Forward Attribute CO/IP Preset Fwd Attrib 150 NA ISDN Attributes NA ISDN Attributes 151 ISDN CO Line Attributes ISDN CO Line Attributes 152 NA T1 Line Timers NA T1 Line Timers 153 DCOB CO Attributes DCOB CO Attributes CO LINE DATA 160 System Attributes I System Attributes 161 System Attributes II 162 System Password System Attributes System Password 163 Alarm Attributes Alarm Attributes 164 Attendant Assignment Attendant Assignment 165 Multi-cast RTP/RTCP Multi-cast RTP/RTCP 166 DISA COS DISA COS 167 DID/DISA Destination DID/DISA Destination 168 External Control Contacts External Control Contacts 169 LCD Display Mode LCD Date/Time & Language Mode 170 LED Flashing Rate LED Flashing Rate 171 Music Sources Music Sources 172 PABX Access Codes PABX Access Codes 173 Ringing Line Preference Priority Ringing Line Preference Priority 174 RS-232 Port Settings RS-232 Port Settings 175 Serial Port Function Selection Serial Port Function Selection 176 Break/Make Ratio Break/Make Ratio 177 SMDR Attributes SMDR Attributes 178 Set System Date & Time Set System Date & Time 179 Multi-Language System Multi-Language
Web only Cabinet Attribute 250 Hot Desk Attributes Hot Desk Attributes Web only Web Access Authorization Web only System Speed Dial Web only Pre selected Message Web only Station Group Overview 190 Station Group Assignment Station Group Assignment 191 Station Group Attributes Station Group Attributes Web only Pick Up Group Overview STATION GROUP 192 Pick Up Group Assignment Pick Up Group 200 ISDN Attributes ISDN Attributes 201 CLIP/COLP Table COLP Table 202 MSN Table MSN Table 203 ICLID Route Table ICLID Route Table 204 ICLID Ring Assignment Table ICLID Ring Assignment Table 205 PPP Attributes PPP Attributes 206 PREFIX DIALING TABLE PREFIX DIALING TABLE ISDN LINE & ICLID 220 LCR Control Attributes LCR Assignment 221 LCR LDT Table LCR LDT Table 222 LCR DMT Table LCR DMT Table 223 Initialize LCR DB Initialize LCR DB 224 TOLL Table – Allow A Toll Exception Tables TOLL Table – Deny A TOLL Table – Allow B TOLL Table – Deny B TOLL Table – Allow C TOLL Table – Deny C TOLL Table – Allow D TOLL Table – Deny D TOLL Table – Allow E TOLL Table – Deny E 224 226 Emergency Code Table Toll Exception Tables Emergency Code Table
234 Voice Mail Dialing Table Voice Mail Dialing Table 235 Registration Table Registration Table 236 Mobile Extension Table Mobile Extension Table 320 Network Basic Attributes Network Basic Attributes 321 Network Supplementary Attributes Network Supplementary Attributes 322 Network. COL Attributes Network. COL Attributes 324 Network Numbering Plan Table Network Numbering Plan Table 325 Net Feature Code Table Net Feature Code Table NETWORKING 330 TNET Basic Attributes TNET Basic Attributes 331 TNET CM Attributes TNET CM Attributes 332 TNET LM Attributes TNET LM Attributes 333 FoPSTN Attributes FoPSTN Attributes 334 Tnet Control Contact Tnet Control Contact 335 Tnet Music/ Alarm Tnet Music/Alarm 336 Tnet Music/Alarm Tnet Music/Alarm TNET 400 IP Phone H/S Receive Gain IP Phone H/S Receive Gain 401 IP Phone H/F Receive Gain IP Phone H/F Receive Gain 402 SLTM Receive Gain SLTM Receive Gain 403 ACOB Receive Gain ACOB Receive Gain 404 DCOB Receive Gain DCOB Receive Gain 405 VSF Receive Gain VSF Receive Gain 406 Ext. Page Receive Gain Ext. Page Receive Gain 420 System Tone Cadence System Tone Cadence 421 System Tone Frequency System Tone Frequency 422 Tone Generation Gain Tone Generation Gain 423 ACNR Tone Cadence ACNR Tone Cadence 424 ACNR Ring Frequency ACNR Ring Frequency 425 SLT Tone Cadence SLT Tone Cadence 426 DTMF PCM Tone Generation Gain DTMF PCM Tone Generation Gain 427 DTMF RTP Tone Generation Gain DTMF RTP Tone Generation Gain 428 Mute Ring Gain Mute Ring Gain 429 LGCM Configuration LGCM Configuration NATION SPECIFIC 430 RSGM Device Address RSGM Device Address 431 RSGM Multicast Address RSGM Multicast Address 432 RSGM External Contact Attributes RSGM External Contact Attributes 433 RSGM Alarm Attributes RSGM Alarm Attributes 434 RSGM Music Assignments RSGM Alarm Attributes
Broadcast Message
Description
A Broadcast Message is a voice message recorded by the System Administrator that is automatically distributed to all active Subscriber Mailboxes. A Broadcast Message is typically used for important company announcements. For example, the personnel manager could record a Broadcast Message announcing an important promotion or a weather-related schedule change. When a subscriber logs onto their mailbox, they hear the announcement as a new message in their mailbox. They can then save, forward, or delete the Broadcast Message as the would any other new message in their mailbox.
SL1100 NEC
SL1100 IP 24 Button Quick Start Kit. (0 x 8 x 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
includes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1100010 SL1100 Main KSU (0 x 8 x 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1100111 16-Channel VoIP Daughter Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1100112 2-Port InMail CompactFlash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) 1100161 IP 24-Button Telephone (Black) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1100067 Designation Sheets for 24-Button Telephones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL1100 24 Button Quick Start Kit (4 x 8 x 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
includes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1100010 SL1100 Main KSU (0 x 8 x 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1100022 4-Port CO Trunk Daughter Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
